0%
141 rental listings

436 Delahays Rd

26 Paisley Lane Apt A

26 Paisley Lane Apt B

1038 Astoria Drive
45 Killbrannon Dr Apt C
2215 Willow Street
1100 Columbia College Drive
205 Mariners Row
1023 Munsen Springs Drive
118 S. Waccamaw Avenue
408 Summitt Square
Features detected by AI from listing photos. The % shows how common a feature is. The $ is the average rent for listings with that feature.
How much more (or less) listings rent for when they have a given feature. Green = higher rents; red = lower. Correlation, not causation.
| Feature | Avg Rent | Δ |
|---|---|---|
| Vaulted Ceiling | $1,797 | +29% |
| Mature Trees | $1,713 | +23% |
| No Garage | $1,101 | -21% |
| Front Porch | $1,671 | +20% |
| White Appliances | $1,178 | -15% |
| Recessed Lighting | $1,199 | -14% |
| Traditional | $1,204 | -13% |
| Tile Flooring | $1,224 | -12% |
| Standard Ceiling | $1,227 | -12% |
| Laminate Countertops | $1,252 | -10% |
| Beige | $1,273 | -8% |
| LVP Flooring | $1,496 | +8% |
| Chrome Fixtures | $1,289 | -7% |
| Professional Landscaping | $1,300 | -7% |
| White Cabinets | $1,468 | +6% |
| Hardwood Flooring | $1,457 | +5% |
| Carpet | $1,449 | +4% |
| Ceiling Fan with Light | $1,343 | -3% |
Fair Market Rents — Columbia
Studio
$1,032/mo
1 Bedroom
$1,164/mo
2 Bedroom
$1,276/mo
3 Bedroom
$1,623/mo
4 Bedroom
$1,911/mo
Source: HUD FY2026 Fair Market Rents — Columbia, SC HUD Metro FMR Area